Local Specialist · every figure on this page is a count of real approved planning applications, drawn from public planning records.
| Council | Approvals |
|---|---|
| Wandsworth Council | 14 |
| Lambeth Council | 3 |
| Date | Council | Type | Address | Proposal |
|---|---|---|---|---|
| 2026-06-16 | Wandsworth Council | Extension | Flat First And Second Floors 71 Gayville Road SW11 6JW | Alterations including erection of a mansard extension (with French doors and safety railing) to main rear roof. Formation of roof terrace with access dormer rear door and 1.7m high obscured glazed screening surround above part of two-storey back addition. (Commercial: 24 sqm) |
| 2026-05-11 | Wandsworth Council | Loft Conversion | 104 St Johns Hill SW11 1SH | Erection of a front and rear mansard extension, with casement window to front elevation and French doors and opaque safety glazing to rear elevation; formation of a roof terrace at second floor level with new door and obscured 1.7m high safety balustrade; and replacement of all windows to front and rear elevations at first and second floors. |
| 2026-04-07 | Lambeth Council | Extension | 12 De Montfort Road London Lambeth SW16 1LZ | Erection of a ground floor and lower ground floor rear extension with internal alterations. |
| 2026-03-19 | Wandsworth Council | Extension | 26 Hearnville Road SW12 8RR | Alterations including erection of single-storey rear/side extension. |
| 2026-03-18 | Wandsworth Council | Extension | 26 Hearnville Road SW12 8RR | Erection of a dormer extension to main rear roof slope with french doors and safety balustrade. |
Search reviews for A0 Design Studio →
Claim this profile - free. Correct your details, add or update your website and logo, and hear when your profile changes. Use your practice email (not gmail/outlook) so we can verify it's really you.