Local Specialist · every figure on this page is a count of real approved planning applications, drawn from public planning records.
| Council | Approvals |
|---|---|
| Redbridge Council | 18 |
| Date | Council | Type | Address | Proposal |
|---|---|---|---|---|
| 2026-10-27 | Redbridge Council | Extension | 22, Stradbroke Grove, Clayhall, Ilford, IG5 0DN | Single storey rear extension. (Summary). |
| 2026-10-09 | Redbridge Council | Extension | 1, Ardwell Avenue, Barkingside, Ilford, IG6 1AN | Single storey rear extension. (summary) |
| 2026-08-21 | Redbridge Council | Extension | 1, Ardwell Avenue, Barkingside, Ilford, IG6 1AN | Single storey rear extension with a depth of 5.00 metres, highest point of 3.30 |
| 2026-08-14 | Redbridge Council | Extension | 819, Cranbrook Road, Ilford, IG6 1JB | Single storey rear extension. First floor side extension. Alterations to fenestr |
| 2026-08-05 | Redbridge Council | Extension | 48, Ashgrove Road, Ilford, IG3 9XD | Single storey rear extension with a depth of 6.00 metres, highest point of 3.70 |
Search reviews for Abdul karim & Sons LTD →
Claim this profile - free. Correct your details, add or update your website and logo, and hear when your profile changes. Use your practice email (not gmail/outlook) so we can verify it's really you.