Local Specialist · every figure on this page is a count of real approved planning applications, drawn from public planning records.
| Council | Approvals |
|---|---|
| Brent Council | 2 |
| Redbridge Council | 2 |
| Croydon Council | 1 |
| Date | Council | Type | Address | Proposal |
|---|---|---|---|---|
| 2026-07-13 | Brent Council | Loft Conversion | 54 Evelyn Avenue, London, NW9 0JH | Certificate of lawfulness for proposed rear dormer extension, hip to gable roof extension, altera... |
| 2026-06-22 | Brent Council | Extension | 54 Evelyn Avenue, London, NW9 0JH | Prior approval for a single storey rear extension to dwellinghouse, in metres: Extending beyond t... |
| 2025-08-22 | Redbridge Council | Extension | 7, Glebe Avenue, Woodford Green, IG8 9HB | Single storey rear / side infill extension. Alterations to fenestrations. (Summa |
| 2025-08-01 | Redbridge Council | Loft Conversion | 7, Glebe Avenue, Woodford Green, IG8 9HB | Loft conversion with rear and side dormers. Three front rooflights. Removal of |
| 2025-06-05 | Croydon Council | Extension | 39 Hermitage Road Upper Norwood London SE19 3QW | Erection of two storey rear extension. |
Search reviews for Aeon New Homes Ltd →
Claim this profile - free. Correct your details, add or update your website and logo, and hear when your profile changes. Use your practice email (not gmail/outlook) so we can verify it's really you.