Local Specialist · every figure on this page is a count of real approved planning applications, drawn from public planning records.
| Council | Approvals |
|---|---|
| Greenwich Council | 4 |
| Bexley Council | 1 |
| Lewisham Council | 1 |
| Date | Council | Type | Address | Proposal |
|---|---|---|---|---|
| 2026-04-28 | Greenwich Council | Extension | 74 HILL VIEW DRIVE, LONDON, SE28 0LH | Construction of a single storey side/rear wrap around extension and installation of two velux windows with associated works. |
| 2025-12-09 | Greenwich Council | Extension | 29 WESTMOUNT ROAD, ELTHAM, LONDON, SE9 1JB | Construction of a rear single storey extension and all associated works. |
| 2024-03-04 | Greenwich Council | Loft Conversion | 67 CONWAY ROAD, PLUMSTEAD, LONDON, SE18 1AS | Certificate of Lawfulness (Proposed) is sought for a loft conversion, 2 rooflights to front roof slope and construction of an outbuilding in rear garden. |
| 2023-10-10 | Lewisham Council | Extension | 94 SOMERTREES AVENUE, LONDON, SE12 0BY | Demolition of existing garage and creation of single storey side extension at 94 Somertrees Avenue SE12. |
| 2023-10-06 | Greenwich Council | Extension | 28 Thornhill Avenue, Plumstead, SE18 2HS | Construction of a single storey side extension. |
Search reviews for David Mckenna →
Claim this profile - free. Correct your details, add or update your website and logo, and hear when your profile changes. Use your practice email (not gmail/outlook) so we can verify it's really you.