Local Specialist · every figure on this page is a count of real approved planning applications, drawn from public planning records.
| Council | Approvals |
|---|---|
| Bexley Council | 2 |
| Bromley Council | 2 |
| Greenwich Council | 2 |
| Lewisham Council | 1 |
| Croydon Council | 1 |
| Camden Council | 1 |
| Enfield Council | 1 |
| Reigate & Banstead Borough Council | 1 |
| Date | Council | Type | Address | Proposal |
|---|---|---|---|---|
| 2026-07-03 | Enfield Council | Extension | 43 Parkgate Crescent Barnet EN4 0NW | Part single, part 2 storey rear extension and changes to side fenestration. |
| 2026-06-22 | Reigate & Banstead Borough Council | Extension | 4 Baden Drive Horley Surrey RH6 8SD | Erection of a single-storey rear extension. |
| 2026-04-14 | Camden Council | Extension | 50 Barlow Road London NW6 2BJ | Erection of a single storey rear extension measuring 3.5m deep and 5m wide, with a maximum height of 3.63m and an eaves height of 2.57m. |
| 2025-08-21 | Bromley Council | Extension | 15 Brookmead Avenue Bickley Bromley BR1 2JX | Double storey rear extension |
| 2025-07-10 | Greenwich Council | Extension | 96C GREENVALE ROAD, ELTHAM, LONDON, SE9 1PF | Prior Approval for the demolition of non-original rear extension and construction of a single storey rear extension which will extend beyond the rear wall of the original dwelling by 5.27m, for which the maximum height will be 3.41m and the height at the eaves will be 2.95m. |
Search reviews for Keenan Project Designs Ltd →
Claim this profile - free. Correct your details, add or update your website and logo, and hear when your profile changes. Use your practice email (not gmail/outlook) so we can verify it's really you.