Local Specialist · every figure on this page is a count of real approved planning applications, drawn from public planning records.
| Council | Approvals |
|---|---|
| Richmond upon Thames Council | 6 |
| Date | Council | Type | Address | Proposal |
|---|---|---|---|---|
| 2024-09-12 | Richmond upon Thames Council | Extension | 4 Cedars Road Hampton Wick Kingston Upon Thames KT1 4BE | Ground floor rear extension, first floor rear extension and upward roof extension to rear to facilitate loft conversion. |
| 2024-05-09 | Richmond upon Thames Council | Extension | 21 Park Road Hampton Hill TW12 1HG | Single storey rear extension. |
| 2024-05-09 | Richmond upon Thames Council | Extension | 29 Warwick Road Twickenham TW2 6SW | Single storey rear extension |
| 2023-06-08 | Richmond upon Thames Council | Extension | 4 Clifton Road Teddington TW11 8SW | rear extension and front porch |
| 2023-06-08 | Richmond upon Thames Council | Loft Conversion | 4 Clifton Road Teddington TW11 8SW | L shaped rear dormer loft extension. |
Claim this profile - free. Correct your details, add or update your website and logo, and hear when your profile changes. Use your practice email (not gmail/outlook) so we can verify it's really you.