Local Specialist · every figure on this page is a count of real approved planning applications, drawn from public planning records.
| Council | Approvals |
|---|---|
| Greenwich Council | 3 |
| Bexley Council | 2 |
| Lewisham Council | 2 |
| Date | Council | Type | Address | Proposal |
|---|---|---|---|---|
| 2026-06-25 | Greenwich Council | Extension | 36 BROAD LAWN, ELTHAM, LONDON, SE9 3XD | Construction of a single-storey rear infill extension and first-floor side extension with associated works. |
| 2026-04-08 | Bexley Council | Extension | 84 Bedonwell Road Bexleyheath Kent DA7 5PW | The erection of a single storey rear extension, which would extend beyond the rear wall of the original house by 6.00 metres, for which the maximum height would be 3.00 metres, and for which the height of the eaves would be 3.00 metres. |
| 2026-01-13 | Greenwich Council | Loft Conversion | 46 MINERAL STREET, PLUMSTEAD, LONDON, SE18 1QR | Certificate of Lawfulness (Proposed) for in sought of Addition of outrigger, loft conversion with rear dormer, additional volume less than 40m3 |
| 2025-11-06 | Lewisham Council | Extension | 23 OLD BROMLEY ROAD, BROMLEY, BR1 4LB | Demolition of single-storey rear extension and the construction of a two-storey rear extension at 23 Old Bromley Road, BR1 |
| 2025-09-30 | Lewisham Council | Extension | 36 BALLAMORE ROAD, BROMLEY, BR1 5LW | Application for Prior Approval under Schedule 2, Part 1, Class A, Part (g) of the Town and Country Planning (General Permitted Development) Order 2015 (as amended) for the construction of a single storey rear extension at a depth of 6.00m, an eaves height |
Search reviews for Lusca Ltd →
Claim this profile - free. Correct your details, add or update your website and logo, and hear when your profile changes. Use your practice email (not gmail/outlook) so we can verify it's really you.