Local Specialist · every figure on this page is a count of real approved planning applications, drawn from public planning records.
| Council | Approvals |
|---|---|
| Camden Council | 3 |
| Richmond upon Thames Council | 1 |
| Date | Council | Type | Address | Proposal |
|---|---|---|---|---|
| 2026-10-20 | Camden Council | Extension | 70 Harmood Street London NW1 8DS | Erection of a single storey rear extension with associated roof terrace and railings above, installation of skylights, an Air Source Heat Pump (ASHP) and solar panels to the main roof, and replacements of rear windows. |
| 2025-09-12 | Camden Council | Extension | 26 Leverton Street London NW5 2PJ | Ground floor rear extension and internal refurbishment of the property. |
| 2025-09-12 | Camden Council | Extension | 26 Leverton Street London NW5 2PJ | Ground floor rear extension and internal/external refurbishment of the property. |
| 2025-01-15 | Richmond upon Thames Council | Extension | 4 Gainsborough Road Richmond TW9 2EA | Front porch, rear ground floor extension, first floor side extension |
Search reviews for Martins Camisuli Architects →
Claim this profile - free. Correct your details, add or update your website and logo, and hear when your profile changes. Use your practice email (not gmail/outlook) so we can verify it's really you.