Local Specialist · every figure on this page is a count of real approved planning applications, drawn from public planning records.
| Council | Approvals |
|---|---|
| Haringey Council | 3 |
| Date | Council | Type | Address | Proposal |
|---|---|---|---|---|
| 2026-07-09 | Haringey Council | Loft Conversion | 13 Woodberry Crescent Hornsey London N10 1PJ | Two dormer windows with gable sections, two no. conservation rooflights to front roof slope and one no. rooflight & gable pediment window to rear roof slope. The first floor rear windows also to be replaced. |
| 2026-06-19 | Haringey Council | Loft Conversion | 64 Princes Avenue Wood Green London N22 7SA | Loft conversion to existing first floor flat, including the formation of dormer roof extensions to the main roof slope and to the outrigger roof slope and the installation of three rooflights to the front slope |
| 2026-05-19 | Haringey Council | Loft Conversion | 34 Barnard Hill Hornsey London N10 2HB | Formation of rear dormer and outrigger roof extensions, installation of three rooflights to the front roof slope and replacement of all existing windows |
Search reviews for Mr Steve Carter →
Claim this profile - free. Correct your details, add or update your website and logo, and hear when your profile changes. Use your practice email (not gmail/outlook) so we can verify it's really you.