National / high-volume design service · every figure on this page is a count of real approved planning applications, drawn from public planning records.
| Council | Approvals |
|---|---|
| Wandsworth Council | 5 |
| Southwark Council | 4 |
| Lambeth Council | 4 |
| Camden Council | 3 |
| Greenwich Council | 1 |
| Merton Council | 1 |
| Lewisham Council | 1 |
| Islington Council | 1 |
| Westminster City Council | 1 |
| Date | Council | Type | Address | Proposal |
|---|---|---|---|---|
| 2026-07-20 | Westminster City Council | Loft Conversion | 39 Sutherland Street London SW1V 4JU | Erection of a mansard roof extension with associated dormer windows and terrace. |
| 2026-04-16 | Camden Council | Extension | Ground Floor Flat 8 Frognal Lane London NW3 7DU | Erection of single storey rear extension to the ground floor flat, building upon the previously approved application (ref. 2025/3853/P, approved on 13 November 2025) and the consented rear extension to the garden flat (ref. 2025/0480/P, approved on 10 April 2025). |
| 2026-03-11 | Islington Council | Extension | 114 Playford Road, London, N4 3NL | Replacement of the existing conservatory with rear extension, replacement of rea |
| 2025-11-14 | Camden Council | Extension | Flat A 47 Broadhurst Gardens London NW6 3QT | Erection of a rear extension, relocation of lower ground floor door on side elevation and replacement window to front at lower ground level. |
| 2025-10-09 | Lambeth Council | Extension | 64 Edithna Street London SW9 9JP | Erection of mansard extension to provide additional floor and erection of ground floor side infill. |
Search reviews for My-architect →
Claim this profile - free. Correct your details, add or update your website and logo, and hear when your profile changes. Use your practice email (not gmail/outlook) so we can verify it's really you.