Local Specialist · every figure on this page is a count of real approved planning applications, drawn from public planning records.
| Council | Approvals |
|---|---|
| Southwark Council | 5 |
| Royal Borough of Kingston upon Thames Council | 1 |
| Lambeth Council | 1 |
| Date | Council | Type | Address | Proposal |
|---|---|---|---|---|
| 2026-07-06 | Southwark Council | Loft Conversion | 38 Ruskin Walk London Southwark SE24 9LZ | Construction of an L-shape rear dormer extension and the installation of a rooflight to side roof slope. |
| 2026-03-18 | Southwark Council | Extension | 38 Ruskin Walk London Southwark SE24 9LZ | Ground floor single storey side extension and loft conversion with L-shape dormer and the creation of a window on the side elevation and side elevation roof slope |
| 2025-12-18 | Lambeth Council | Extension | 50 Fawnbrake Avenue London SE24 0BY | Erection of a single storey ground floor rear side infill extension with a courtyard. Alteration to fenestration involving the replacement of existing ground floor rear side door with a window. |
| 2025-05-21 | Southwark Council | Extension | 57 Ruskin Walk London Southwark SE24 9NA | Construction for a ground floor single storey side infill extension |
| 2025-04-24 | Southwark Council | Loft Conversion | 57 Ruskin Walk London Southwark SE24 9NA | Raising the roof ridge by 330mm, construction of L-shape dormer and installation of three rooflights to the front roof plane. |
Search reviews for Northcastle London →
Claim this profile - free. Correct your details, add or update your website and logo, and hear when your profile changes. Use your practice email (not gmail/outlook) so we can verify it's really you.