Local Specialist · every figure on this page is a count of real approved planning applications, drawn from public planning records.
| Council | Approvals |
|---|---|
| Redbridge Council | 3 |
| Newham Council | 1 |
| Date | Council | Type | Address | Proposal |
|---|---|---|---|---|
| 2026-07-01 | Newham Council | Extension | 66 Aldworth Road Stratford London E15 4DL | Erection of a part width first floor rear extension. |
| 2026-03-04 | Redbridge Council | Extension | 20, Douglas Road, Seven Kings, Ilford, IG3 8UX | Single storey rear extension with a depth of 6.00 metres, highest point of 3.00 |
| 2026-01-23 | Redbridge Council | Extension | 21, Chelmsford Road, South Woodford, London, E18 2PW | Single storey rear/side extension. (summary) |
| 2026-01-22 | Redbridge Council | Extension | 19, Parkway, Woodford Green, IG8 7RE | Single storey rear extension with a depth of 6.00 metres, highest point of 3.80 |
Search reviews for OMNI Architecture →
Claim this profile - free. Correct your details, add or update your website and logo, and hear when your profile changes. Use your practice email (not gmail/outlook) so we can verify it's really you.