Local Specialist · every figure on this page is a count of real approved planning applications, drawn from public planning records.
| Council | Approvals |
|---|---|
| Bexley Council | 3 |
| Date | Council | Type | Address | Proposal |
|---|---|---|---|---|
| 2025-05-08 | Bexley Council | Extension | 22 Davis Way Sidcup Kent DA14 5JR | Erection of a single storey rear extension. |
| 2024-09-12 | Bexley Council | Extension | 92 Caldy Road Belvedere Kent DA17 6JS | Single storey rear extension. |
| 2023-05-25 | Bexley Council | Extension | 20 Oakley Drive London SE9 2HJ | Single storey rear extension. |
Claim this profile - free. Correct your details, add or update your website and logo, and hear when your profile changes. Use your practice email (not gmail/outlook) so we can verify it's really you.