Local Specialist · every figure on this page is a count of real approved planning applications, drawn from public planning records.
| Council | Approvals |
|---|---|
| Bexley Council | 30 |
| Bromley Council | 14 |
| Sutton Council | 7 |
| Merton Council | 7 |
| Croydon Council | 4 |
| Redbridge Council | 3 |
| Southwark Council | 1 |
| Greenwich Council | 1 |
| Date | Council | Type | Address | Proposal |
|---|---|---|---|---|
| 2026-08-05 | Redbridge Council | Loft Conversion | 9, Chichester Gardens, Cranbrook, Ilford, IG1 3NB | Loft conversion with a rear dormer. Hip to gable roof alterations. Four front ro |
| 2026-07-13 | Sutton Council | Extension | 49 Sherborne Crescent Carshalton SM5 1JU | Prior Approval for a single storey rear extension projecting from the rear of the original house by 6m. |
| 2026-06-18 | Greenwich Council | Loft Conversion | 25 SPEKEHILL, ELTHAM, LONDON, SE9 3BW | Certificate of Lawfulness (Proposed) is sought for conversion of existing loft into habitable place incorporating of Rear Dormer and front slope Velux lights. |
| 2026-06-11 | Redbridge Council | Extension | 40, Crownhill Road, Woodford Green, IG8 8JG | Single storey rear extension with a depth of 6.00 metres, highest point of 3.40 |
| 2026-06-04 | Bromley Council | Extension | 8 AVALON CLOSE, ORPINGTON, BR6 9BS | Demolition of detached garage and erection of single storey wrap around extension with crown roof |
Search reviews for Polar Design →
Claim this profile - free. Correct your details, add or update your website and logo, and hear when your profile changes. Use your practice email (not gmail/outlook) so we can verify it's really you.