Practice record
Shorplans Architectural Services
Local Specialist
2023-05-17
First recorded approval
2025-04-10
Latest recorded approval
Local Specialist · every figure on this page is a count
of real approved planning applications, drawn from public planning records.
Approvals by council
| Council | Approvals |
| Lewisham Council | 1 |
| Sutton Council | 1 |
| Croydon Council | 1 |
Recent approvals
| Date | Council | Type | Address | Proposal |
| 2025-04-10 | Croydon Council | Extension | 20 Cumberland Road South Norwood London SE25 4RE | Erection of single Storey Rear Extension projecting out 4 metres with a maximum height of 3.5 metres |
| 2025-04-03 | Sutton Council | Extension | 58 West Avenue Wallington SM6 8PH | Erection of a single storey side extension. |
| 2023-05-17 | Lewisham Council | Extension | 14 COLLINS STREET, LONDON, SE3 0UG | Construction of a single storey infill rear extension at 14 Collins Street, SE3 and associated works. |
Visit website →
Search reviews for Shorplans Architectural Services →