An objective ranking of architectural practices by their real, recorded planning approvals within Camden Council. These are the practices this council says yes to.
Illustrative map, not geocoded to real addresses. Pins show a curated mix of this council's leading local specialists: the most established, the top firm per project type where one qualifies, and the next-ranked specialists. Positions are decorative, not real locations.
These operate across most of London and aren't ranked as local specialists, but are listed here for transparency.
| Architect | Approvals in Camden Council |
|---|---|
| My-architect | 3 |
| Morespace | 2 |
| Resi Design Ltd | 2 |
| Extension Plans Uk | 1 |
| Design Team | 1 |
| F Line Designs Ltd | 1 |
| Dimensions Planning & Architecture | 1 |
5d Architects Ltd, AD Design Concepts, AG ArchiStructure, ANSELL & BAILEY Ltd Chartered Architects, AR design studio, Allan Joyce Architects Ltd, Altaras Architecture Ltd, Arcade Design Ltd, Arcade London Group Ltd, Archiside Limited, Architecture for London, Arcvelop Architecture, Arki Design And Build Limited, Aron Coates Architecture, Articlus Ltd, Barnet Building Company LTD, Bchitecture, Bischell Construction Ltd, Blue Architecture Limited, Borderland Studio, Brian O'Reilly Architects, Bureau De Change Architects, Burston Architects, CSM+Architects, Charlton Brown Architecture & Interiors, Clifton Interiors Limited, Cotti Trolese Architects, Craeft Architects Limited, Crawford and Gray Architects Ltd, DDWH Architects, DF_DC, Daniela Favero Architecture|interiors, Dave Carroll Planning Limited, Draw Plans Arch, ENG Consulting Limited, Emil Eve Architects Ltd, FDF Architecture, Fanis Anastasiadis Architecture, G.N.H. 2000 Limited, GS Workshop Ltd, Galvin Associates Architects, Genesis Architects Ltd, Georgios Apostolopoulos Architects, Groundworks Architects, HCUK Group Ltd, Haines Phillips Architects, Hoeg Architects Ltd, House Of EM Ltd, Hybrid Planning & Development Limited, In Situ Architecture LTD, Inglis Inglis Ltd, Jackson Architects Ltd, Javid Design Studio, Jonathan Dawes, Jonathan Dawes Architect, Jones Lang LaSalle Limited, KSR Architects LLP, Khan Bonshek, Lewis Stroud Architects Ltd, Lineworks Architects, Lowell Design And Build, Lucy Pritchard Architects, Lucy Read Architects, M Jones Architect, Macdonald Planning Consultancy, Manea Kella, March In Design, Marek Wojciechowski Architects, Martin Edwards Architects, Mbbm Studio Architects, Michael Burroughs Associates, Michael Doyle Chartered Town Planner and Urban Designer, Montagu Evans, Montagu Evans LLP, Mr George Evennett, Mr Jason Bates, Mr Nikjoo, Mr Richard Lloyd, Mr W Cheung, Naomi Day Studio Ltd, Neale and Norden Consultants, Nicholas Williams Chartered Architect, Norton Ellis Architects Ltd, OSCAR BRITO SPATIAL AGENT LTD, Ola Jachymiak Studio, Panorama Architects and Interior Designers Limited, Pardon Chambers Architects, Paul Stevenson Design, Phillips Planning Services Limited, Playle & Partners LLP, Prewett Bizley Architects, RVA Services Limited, Resident Architects Ltd, Robert & Treguer, Robert Dye Architects, Rock Townsend Architects, Roddy Langmuir, Samuel Hamel, Savills (Uk) Ltd, Seesaw Studios, Shaun Knight Architecture Ltd, Studio DERA, Studio P LLP, Studio VK Limited, Studio Wolsey, TAG ARCHITECTS, Tap24 Architectural, Tasou Associates Limited, The Architects, Timothy Cambridge, Turley, Twinning Design, Twist In Architecture, Union4 Planning, Volume Three Architecture, W Planning, ZF Developments Limited, allPlanning, arharchitecture, bere:architects, boyarsky murphy architects, c/o applicant, gabor gallov architects, j stera architects, tp bennett LLP, true associates
Rankings are compiled from approved planning applications recorded against Camden Council over roughly three years of public planning records. Counts reflect applications where the practice is named as agent; practices that rebranded or file under multiple names may be under-counted. We show approval counts only. We do not publish approval rates, because refused applications are not in our source data. This is an independent analysis and is not endorsed by Camden Council. Think our data is wrong? Contact us and we'll correct it.